COUNTRY PROFILE OF THAILAND

INTERNATIONAL TRADE


(Millions of Baht)
2002
2003
Aug p Sep p Oct p Nov p Dec p Jan p
Exports
256,911
270,042
276,484
274,706
243,526
262,498
Food
34,473.0
33,213.0
38,898.0
39,917.0
32,079.0
36,035.0
Beverages and tobacco
781.0
708.0
826.0
578.0
689.0
558.0
Crude materials
10,140.0
11,999.0
13,070.0
11,981.0
10,666.0
14,359.0
Mineral fuel and lubricant
4,395.0
9,165.0
6,325.0
8,827.0
6,463.0
5,650.0
Animal and vegetable oils and fats
508.0
578.0
287.0
184.0
178.0
148.0
Chemicals
15,844.0
14,059.0
15,293.0
16,317.0
15,010.0
15,958.0
Manufactured goods
42,692.0
43,371.0
45,602.0
44,764.0
39,952.0
41,082.0
Machinery
108,884.0
118,349.0
120,634.0
118,321.0
103,424.0
108,430.0
Miscellaneous manufactured goods
30,615.0
28,651.0
27,514.0
26,955.0
26,854.0
27,110.0
Miscellaneous transactions and commodities
7,892.0
9,619.0
7,465.0
6,516.0
7,392.0
12,755.0
Re-exports
687.0
330.0
570.0
346.0
819.0
413.0
Imports
244,392.0
232,670.0
251,565.0
257,543.0
220,645.0
255,260.0
Food
7,397.0
6,707.0
9,582.0
9,706.0
9,000.0
9,461.0
Beverages and tobacco
604.0
637.0
862.0
1,167.0
953.0
862.0
Crude materials
10,972.0
11,202.0
11,775.0
12,141.0
13,187.0
10,504.0
Mineral fuel and lubricant
29,419.0
27,867.0
22,282.0
38,010.0
21,650.0
34,221.0
Animal and vegetable oils and fats
206.0
171.0
336.0
200.0
201.0
246.0
Chemicals
25,211.0
24,051.0
25,385.0
26,027.0
21,730.0
26,201.0
Manufactured goods
44,964.0
44,343.0
50,822.0
45,086.0
43,533.0
49,632.0
Machinery
111,596.0
104,984.0
116,601.0
110,813.0
99,977.0
114,790.0
Miscellaneous manufactured goods
6,322.0
6,436.0
7,314.0
6,945.0
6,508.0
6,571.0
Miscellaneous transactions and commodities
4,922.0
5,119.0
4,512.0
4,732.0
2,596.0
2,230.0
Gold
2,779.0
1,154.0
2,094.0
2,716.0
1,310.0
542.0
Trade balance
12,519.0
37,372.0
24,919.0
17,163.0
22,881.0
7,238.0
1/ From January 1999 onwards, all items are categorized under the 1996 revision of the 10-digit harmonized code.
Source : Customs Department

(Millions of US$)
2002
2003
Aug Sep Oct Nov Dec Jan
Exports
Japan
883.0 859.0 938.0 932.0 801.0 900.0
NAFTA
1,464.0 1,408.0 1,390.0 1,324.0 1,121.0 1,170.0
Canada
82.0 80.0 81.0 80.0 71.0 68.0
Mexico
42.0 40.0 39.0 41.0 36.0 40.0
United states of America
1,340.0 1,288.0 1,270.0 1,203.0 1,014.0 1,062.0
EU 1/ 914.0 897.0 965.0 912.0 877.0 1,013.0
Austria 9.0 11.0 11.0 8.0 7.0 8.0
Belgium 118.0 110.0 140.0 133.0 114.0 118.0
Denmark 15.0 16.0 14.0 15.0 15.0 14.0
Finland 12.0 14.0 12.0 9.0 12.0 12.0
France 67.0 69.0 69.0 76.0 64.0 103.0
Germany 136.0 133.0 148.0 131.0 142.0 146.0
Greece 11.0 11.0 8.0 8.0 9.0 7.0
Ireland 17.0 18.0 28.0 21.0 25.0 28.0
Italy 57.0 73.0 65.0 56.0 56.0 84.0
Luxembourg 1.0 1.0 2.0 1.0 1.0 2.0
Netherlands 176.0 169.0 180.0 174.0 170.0 210.0
Portugal 7.0 10.0 7.0 6.0 5.0 8.0
Spain 36.0 38.0 31.0 36.0 45.0 46.0
Sweden 20.0 21.0 20.0 18.0 20.0 19.0
United Kingdom 232.0 203.0 230.0 220.0 192.0 208.0
ASEAN 2/ 1,236.0 1,176.0 1,202.0 1,171.0 1,064.0 1,217.0
Brunei Darussalam 5.0 2.0 4.0 5.0 3.0 2.0
Indonesia 177.0 155.0 154.0 131.0 121.0 137.0
Malaysia 250.0 234.0 255.0 221.0 216.0 249.0
Philippines 119.0 117.0 120.0 127.0 97.0 118.0
Singapore 478.0 476.0 481.0 480.0 432.0 444.0
Cambodia 57.0 49.0 45.0 49.0 32.0 112.0
Laos 31.0 34.0 39.0 35.0 36.0 38.0
Myanmar 27.0 20.0 19.0 31.0 29.0 36.0
Vietnam 92.0 89.0 85.0 92.0 98.0 81.0
Middle East 220.0 222.0 221.0 216.0 182.0 194.0
Iran 13.0 18.0 19.0 19.0 15.0 17.0
Kuwait 4.0 6.0 5.0 4.0 5.0 5.0
Oman 5.0 6.0 4.0 2.0 2.0 3.0
Qatar 3.0 3.0 2.0 2.0 2.0 2.0
Saudi Arabia 41.0 39.0 36.0 30.0 30.0 33.0
United Arab Emirates 68.0 69.0 61.0 64.0 62.0 55.0
Others 86.0 81.0 94.0 95.0 66.0 79.0
Eastern Europe 25.0 43.0 30.0 27.0 25.0 22.0
Czech Republic 3/ 4.0 19.0 4.0 6.0 7.0 4.0
Hungary 10.0 14.0 11.0 11.0 9.0 8.0
Poland 7.0 6.0 9.0 7.0 5.0 7.0
Others 4.0 4.0 6.0 3.0 4.0 3.0
Australia 127.0 200.0 159.0 162.0 140.0 147.0
China 271.0 373.0 359.0 423.0 389.0 386.0
Hong Kong 312.0 383.0 322.0 327.0 334.0 278.0
Korea, South 115.0 127.0 123.0 139.0 105.0 127.0
Nigeria 14.0 20.0 43.0 35.0 22.0 21.0
Russia 9.0 8.0 11.0 10.0 7.0 30.0
Switzerland 37.0 71.0 49.0 40.0 32.0 120.0
Taiwan 153.0 172.0 169.0 184.0 186.0 189.0
Others 483.0 450.0 437.0 401.0 348.0 308.0
Total exports 6,263.0 6,409.0 6,418.0 6,303.0 5,633.0 6,122.0
Imports
Japan 1,393.0 1,368.0 1,471.0 1,323.0 1,248.0 1,340.0
NAFTA 606.0 492.0 502.0 592.0 554.0 570.0
Canada 29.0 43.0 30.0 35.0 21.0 27.0
Mexico 9.0 10.0 11.0 10.0 8.0 15.0
United states of America 568.0 439.0 461.0 547.0 525.0 528.0
EU 1/ 694.0 604.0 615.0 630.0 537.0 613.0
Austria 6.0 7.0 9.0 7.0 9.0 7.0
Belgium 29.0 43.0 50.0 39.0 34.0 36.0
Denmark 10.0 10.0 10.0 12.0 11.0 14.0
Finland 29.0 27.0 11.0 14.0 10.0 8.0
France 70.0 65.0 70.0 71.0 74.0 85.0
Germany 280.0 224.0 233.0 266.0 181.0 211.0
Greece 0.0 0.0 2.0 1.0 2.0 2.0
Ireland 10.0 12.0 14.0 9.0 11.0 10.0
Italy 89.0 64.0 53.0 54.0 56.0 70.0
Luxembourg 0.0 0.0 0.0 0.0 0.0 1.0
Netherlands 47.0 40.0 39.0 39.0 36.0 52.0
Portugal 2.0 1.0 1.0 2.0 1.0 2.0
Spain 23.0 20.0 20.0 22.0 13.0 20.0
Sweden 30.0 26.0 26.0 27.0 29.0 27.0
United Kingdom 69.0 65.0 77.0 67.0 70.0 68.0
ASEAN 2/ 975.0 931.0 980.0 992.0 803.0 946.0
Brunei Darussalam 33.0 53.0 18.0 17.0 58.0 20.0
Indonesia 115.0 120.0 141.0 168.0 110.0 131.0
Malaysia 332.0 313.0 344.0 346.0 301.0 333.0
Philippines 114.0 86.0 108.0 84.0 70.0 124.0
Singapore 262.0 249.0 265.0 257.0 223.0 288.0
Cambodia 1.0 1.0 1.0 1.0 1.0 0.0
Laos 8.0 8.0 9.0 7.0 10.0 9.0
Myanmar 92.0 80.0 75.0 93.0 13.0 15.0
Vietnam 18.0 21.0 19.0 19.0 17.0 26.0
Middle East 541.0 492.0 422.0 709.0 383.0 743.0
Iran 8.0 5.0 2.0 13.0 9.0 2.0
Kuwait 15.0 5.0 3.0 23.0 27.0 18.0
Oman 144.0 110.0 104.0 147.0 67.0 94.0
Qatar 44.0 36.0 58.0 4.0 31.0 31.0
Saudi Arabia 101.0 137.0 71.0 200.0 69.0 145.0
United Arab Emirates 136.0 150.0 79.0 162.0 58.0 197.0
Others 93.0 49.0 105.0 160.0 122.0 256.0
Eastern Europe 15.0 12.0 21.0 8.0 12.0 9.0
Czech Republic 3/ 4.0 2.0 3.0 2.0 2.0 2.0
Hungary 2.0 3.0 2.0 2.0 3.0 3.0
Poland 3.0 4.0 3.0 2.0 5.0 2.0
Others 6.0 3.0 13.0 2.0 2.0 2.0
Australia 147.0 104.0 139.0 137.0 134.0 84.0
China 403.0 400.0 485.0 449.0 443.0 492.0
Hong Kong 86.0 72.0 72.0 80.0 62.0 78.0
Korea, South 195.0 199.0 228.0 207.0 183.0 212.0
Nigeria 25.0 0.0 1.0 1.0 0.0 33.0
Russia 37.0 32.0 61.0 46.0 47.0 57.0
Switzerland 61.0 54.0 66.0 55.0 63.0 51.0
Taiwan 236.0 218.0 256.0 246.0 233.0 279.0
Others 501.0 505.0 482.0 395.0 367.0 405.0
Total imports 5,915.0 5,483.0 5,801.0 5,870.0 5,069.0 5,912.0
1/ Since February 1995, EU comprises 15 countries, including Austria,Finland and Sweden.
2/ Prior to 1999, ASEAN does not include Cambodia, Laos, Myanmar and Vietnam.
3/  Prior to 1995, the data represents Czechoslovakia.
4/  Data Management Group, Bank of Thailand has revised the data on imports classified by country for the period
January 2000 - August 2001 due to error in directing country codes.
Source : Customs Department

 
BECOME AN INFORMATION PARTNER

IORNET has emerged as a major source of information on Indian Ocean Rim countries related issues and technologies. It is now among the top sites listed for Indian Ocean Rim countries related keywords on search engines.

Email us at iornet@ficci.com with a profile of your organisation and its objectives to get a special User ID and password which would enable you to contribute to the content of cleantechindia.

IORNET offers facilities for uploading information through simple online forms. You could upload simple text, html with or without images, and any kind of download file formats like.pdf, .doc etc.