Government of Yemen
Central Bank of Yemen
General Investment Authority
Yemen Online

 

Balance of Payments

 
(MILLION OF U.S .DOLLAR)
           
ITEM 2007 2006 2005 2004 2003
Current Account          
1. Goods -81.3 1,390.3 1,700.3 817.1 376.9
Goods Exports (FOB) 7,131.1 7,316.4 6,413.2 4,675.7 3,934.3
Goods Imports (FOB) -7,212.4 -5,926.1 -4,712.9 -3,858.6 -3,557.4
2. Services -1,481.5 -1,306.2 -869.4 -689.8 -685.8
Receipts (Credit) 643.1 548.8 372.1 369.7 317.7
Transportation 31.2 31.2 46.0 46.0 51.9
Travel 425.0 180.7 180.7 139.0 139.0
Insurance ... ... ... ... ...
Communications 103.7 103.7 41.4 98.8 43.2
Other business services 2.4 3.1 17.3 8.4 10.4
Other services 80.8 81.1 86.7 77.6 73.2
Payments (Debit) -2,124.6 -1,855.0 -1,241.4 -1,059.4 -1,003.6
Transportation -882.8 -736.6 -593.1 -496.0 -461.8
Travel -183.6 -162.2 -167.2 -125.7 -77.1
Insurance -164.0 -134.8 -107.2 -87.8 -80.9
Communications -60.5 -60.5 -9.2 -57.6 -7.2
Other business services -652.1 -589.8 -188.4 -119.6 -285.9
Other services -181.6 -171.2 -176.4 -172.8 -90.7
3. Income -1,151.9 -1,234.3 -1,612.5 -1,346.5 -909.4
Receipts (Credit) 384.9 316.2 178.2 103.6 98.9
Compensation of employess ... ... ... ... ...
Investment income 384.9 316.2 178.2 103.6 98.9
Payments (Debit) -1,536.9 -1,550.5 -1,790.7 -1,450.1 -1,008.3
Compensation of employess -79.6 -79.6 -72.4 -72.4 ...
Investment income -1,457.2 -1,470.9 -1,718.3 -1,377.7 -1,008.3
Balance on Goods,Services and Income -2,714.7 -1,150.3 -781.5 -1,219.1 -1,218.3
4. Current Transfers 1,387.0 1,356.0 1,405.7 1,443.7 1,367.1
Receipts (Credit) 1,435.6 1,401.7 1,458.4 1,493.1 1,442.1
General government 152.2 117.6 169.4 184.7 151.6
Other sectors of which : 1,283.4 1,284.1 1,289.0 1,308.4 1,290.5
Workers' remittances 1,282.6 1,282.6 1,282.6 1,282.6 1,269.9
Payments (Debit) -48.6 -45.8 -52.8 -49.4 -75.0
General government -7.8 -4.9 -15.7 -13.5 -15.0
Other sectors of which : -40.8 -40.8 -37.1 -35.9 -60.0
Workers' remittances -40.8 -40.8 -37.1 -35.9 -60.0
Current Account Balance -1,327.7 205.7 624.1 224.6 148.7

Yemen's principal export destinations, 2009:

1 China 25.6%
2 India 22.6%
3 Thailand 20.1%
63 Australia 0.0%

Yemen's principal import sources, 2009:

1 China 11.1%
2 Japan 6.7%
3 Saudi Arabia 6.0%
9 Australia 4.4%

 

Updated: July 2010

  Disclaimer  
Copyright © 1997-2004 Federation of Indian Chambers of Commerce & Industry.
Designed, Developed and Maintained by FICCI-BISNET