Government of U.A.E.
Ministry of Finance & Industry
Ministry of Economy & Commerce
Central Bank of U.A.E.
Abu Dhabi Chamber of Commerce

 

External Sector Trends

 
Balance of payments (mlnUSD)
  2005 2006 2007 2008 2009 2010e 2011f
Current account balance 27684 36468 19663 22307 -4048 5854 6281
Trade balance 42762 57500 46540 62949 30133 40117 42256
Export value of goods and services 117287 145586 178631 239213 174669 193325 207722
Import value of goods and services 74526 88086 132091 176264 144536 153209 165465
Services balance -14575 -18031 -25962 -33827 -26294 -27261 -29531
Income balance 2886 5745 8372 3803 246 1076 1882
Transfer balance -3389 -8747 -9287 -10618 -8133 -8077 -8326
Net direct investment flows 7150 1914 -381 -2100 3000 2700 4000
Net portfolio investment flows -33700 -37500 2185 -51900 -8300 -12000 -17700
Net debt flows 16705 22479 31538 24549 -5352 136 476
Other capital flows (negative is flight) -15359 -16754 -3384 -38400 23700 6310 10943
Change in international reserves 2480 6607 49621 -45544 9000 3000 4000
External position (mln USD)
Total foreign debt 56090 78569 110107 134656 129304 129440 129916
Short-term debt 22961 25240 35578 44627 29275 30411 32187
Total debt service due, incl. short-term debt 23108 28393 34386 44212 65524 46121 44836
Total foreign exchange reserves 21010 27617 77239 31695 40695 43695 47695
Key ratios for balance of payments, external solvency and external liquidity
Trade balance (% of GDP) 31.0 32.8 22.5 24.7 13.2 15.8 14.7
Current account balance (% of GDP) 20.1 20.8 9.5 8.8 -1.8 2.3 2.2
Inward FDI (% of GDP) 7.9 7.3 6.9 5.4 2.2 2.4 2.9
Foreign debt (% of GDP) 41 45 53 53 57 51 45
Foreign debt (% of XGSIT) 127 72 87 78 150 112 99
International investment position (% of GDP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Debt service ratio (% of XGSIT) 52 26 27 25 76 40 34
Interest service ratio incl. arrears (% of XGSIT) 4 3 4 2 7 4 4
FX-reserves import cover (months) 2.7 2.9 5.6 1.7 2.7 2.8 2.8
FX-reserves debt service cover (%) 91 97 225 72 62 95 106
Liquidity ratio 53 98 89 71 51 64 69

 

UAE's global merchandise trade relationships

UAE's principal export destinations, 2008

1 Japan 16.4%
2 India 7.3%
3 Iran 3.2%
49 Australia 0.1%

UAE's principal import sources, 2008

1 China 9.9%
2 India 9.6%
3 United States 7.0%
15 Australia 1.9%

 

Updated: July 2010

  Disclaimer  
Copyright © 1997-2004 Federation of Indian Chambers of Commerce & Industry.
Designed, Developed and Maintained by FICCI-BISNET