Government of U.A.E.
Ministry of Finance & Industry
Ministry of Economy & Commerce
Central Bank of U.A.E.
Abu Dhabi Chamber of Commerce

 

Macro Economic Indicators

Recent economic indicators:

  2005 2006 2007 2008 2009(a) 2010(b)
GDP (US$bn) (current prices): 134.2 163.7 207.6 261.4 230.0 252.7
GDP PPP (US$bn) (c): 135.7 152.3 166.1 178.4 179.3 182.9
GDP per capita (US$): 32,677 38,713 46,249 54,849 46,857 49,995
GDP per capita PPP (US$) (c): 33,040 36,012 37,019 37,442 36,537 36,176
Real GDP growth (% change yoy): 8.2 8.7 6.1 5.1 -0.7 1.3
Current account balance (US$m): 22,675 36,158 19,545 22,155 -7,016 19,749
Current account balance (% GDP): 16.9 22.1 9.4 8.5 -3.1 7.8
Goods & services exports (% GDP): 89.3 85.2 86.5 90.5 72.6 70.3
Inflation (% change yoy): 6.2 9.3 11.7 11.5 1.0 2.2

(a) All recent data subject to revision; (b) IMF/EIU forecast; (c) PPP is purchasing power parity; YOY - Yea- on-Year


Updated: July 2010
  Disclaimer 
Copyright © 1997-2004 Federation of Indian Chambers of Commerce & Industry.
Designed, Developed and Maintained by FICCI-BISNET