Government of Indonesia
Ministry of Industry and Trade
Ministry of Foreign Affairs
Ministry of Finance
Board of Investment
Indonesian Central Bank
BATAM Industrial Development Authority
The Central Bureau of Statistics (BPS)

 

Key Economic Indicators

Recent economic indicators: 2005 2006 2007 2008 2009(a) 2010(b)
GDP (US$bn) (current prices): 285.9 364.4 432.2 511.5 539.4 670.4
GDP PPP (US$bn) (c): 705.2 768.2 840.3 909.8 962.5 1,027.3
GDP per capita (US$): 1,300 1,636 1,916 2,238 2,329 2,858
GDP per capita PPP (US$) (c): 3,207 3,449 3,724 3,980 4,157 4,380
Real GDP growth (% change yoy): 5.7 5.5 6.3 6.0 4.5 6.0
Current account balance (US$m): 277 10,860 10,495 126 10,581 9,478
Current account balance (% GDP): 0.1 3.0 2.4 0.0 2.0 1.4
Goods & services exports (% GDP): 35.0 31.6 30.2 30.3 24.7 24.0
Inflation (% change yoy): 10.5 13.1 6.0 9.8 4.8 4.7

Source : Australian Govt, Dept of Foreign Affairs and Trade, Indonesia.

Updated:July 2010

  Disclaimer  
Copyright © 1997-2004 Federation of Indian Chambers of Commerce & Industry.
Designed, Developed and Maintained by FICCI-BISNET